
С сентября 2013 года для заказа доступны ткани производителя из Великобритании Lorient.
Поставка 4-6 недель.
Розничный прайс-лист:
[spoiler]
| Артикул | Коллекция | Цвета | Состав | Тип ткани | Ширина (см) | Цена |
| Abby | Maisy | 10 | 100 Co | Jacquard | 145 | 3300 |
| Acacia | Linden | 7 | 87 Vi 13 Po | Embroidery | 140 | 5100 |
| Acorn | Cornelia | 2 | 100 Co | 142 | 2300 | |
| Acorn Oil Cloth | Cornelia | 2 | 100 Co | Printed Oil Cloth | 130 | 2600 |
| Akemi | Akemi | 5 | 100 Co | Handmade | 140 | 6900 |
| Akemi Linen | Akemi | 5 | 90 Co 10 Li | Handmade | 140 | 6900 |
| Alcazar | Akemi | 5 | 53 Li 47 Co | 140 | 4600 | |
| Alder | Cedar | 4 | 70 Vi 30 Li | Embroidery | 140 | 5300 |
| Alexane | Maisy | 9 | 100 Co | Jacquard | 145 | 3300 |
| Allegra | Krista | 4 | 53 Li 47 Co | 140 | 4600 | |
| Alondra | Ivette Hngr | 5 | 90 Po 10 Vi | Embroidery | 135 | 6600 |
| Amadeus | Etruria | 35 | 64 Co 36 Po | Jacquard | 140 | 2300 |
| Amur | Cedar | 4 | 70 Vi 30 Li | Embroidery | 140 | 5300 |
| Anise | Pemberly | 3 | 100 Li | Embroidery | 140 | 5000 |
| Anita | Navedano | 3 | 67 Po 33 Vi | Jacquard | 150 | 3600 |
| Appleby | Kendal Hanger | 1 | 70 Co 30 Li | Plain Weave | 142 | 3000 |
| Aramis | Gardenia/Dobby | 20 | 79 Co 14 Vi 7 Li | Weave | 140 | 2700 |
| Araya | Lucilla | 16 | 100 Po | Jacquard | 138 | 4400 |
| Arezzo | Seggiano | 4 | 100 Li | Embroidery | 136 | 7000 |
| Arielli | Arielli/Voyage Couture 1/2 | 71 | 54 Vi 28 Li 18 Po | Plain Weave | 140 | 2400 |
| Ashby | Eleanor | 12 | 51 Vi 49 Co | Jacquard | 140 | 4500 |
| Azami | Fumiko | 8 | 70 Co 30 Si | Jacquard | 140 | 5900 |
| Barraud | Krista | 7 | 100 Co | Jacquard | 140 | 7700 |
| Bellavee | Predore Hanger | 5 | 100 Li | Embroidery | 140 | 4700 |
| Berridale | Berridale Hanger | 5 | 80 Po 20 Li | Jacquard | 140 | 2800 |
| Bonnie | Bonnie | 5 | 100 Co | Jacquard | 138 | 2800 |
| Brescia | Brescia | 10 | 65 Vi 35 Co | Lampass | 140 | 4700 |
| Brevia | Brescia | 10 | 65 Vi 35 Co | Lampass | 140 | 4700 |
| Brigham | Eleanor | 12 | 45 Po 38 Co 17 Vi | Jacquard | 140 | 4500 |
| Broadway | Broadway Hanger | 17 | 100 Po | Jacquard | 140 | 5000 |
| Caprea | Cedar | 5 | 70 Vi 30 Li | Embroidery | 140 | 5300 |
| Caprea Sheer | Cedar | 1 | 76 Li 24 Po | Sheer | 280 | 8400 |
| Caserta | Rovelli Book/Caserta Hanger | 4 | 44 Po 40 Co 16 Ac | Jacquard | 140 | 3100 |
| Casey | Mareli | 5 | 57 Vi 26 Po 17 Co | Jacquard | 140 | 5200 |
| Cassiopeia | Cassiopeia | 8 | 54 Vi 28 Li 18 Po | 140 | 4600 | |
| Cawdor | Misc | 1 | 90 Wo 10 Ny | Weave | 140 | 3600 |
| Cedar | Cedar | 5 | 70 Vi 30 Li | Embroidery | 140 | 5300 |
| Cedar Sheer | Cedar | 1 | 76 Li 24 Po | Sheer | 280 | 8400 |
| Cervino | Cervino/Cervino Hanger | 24 | 47 Vi 53 Co | Lampass | 140 | 3400 |
| Chicken Licken | Cornelia | 2 | 100 Co | 142 | 2300 | |
| Chicken Licken Oil Cloth | Cornelia | 2 | 100 Co | Printed Oil Cloth | 130 | 2600 |
| Chinoiserie | Chinoiserie Hanger | 7 | 100 Li | Embroidery | 137 | 5200 |
| Cissaro | Plains | 33 | 70 Vi 30 Li | Plain Weave | 142 | 3400 |
| Clara | Clara | 27 | 52 Co 48 Po | Jacquard | 140 | 5800 |
| Como | Como/Etruria/Alva/Couture | 69 | 60 Co 40 Vi | Velvet | 143 | 3700 |
| Cornelia | Cornelia | 6 | 55 Li 45 Co | Embroidery | 138 | 4600 |
| Dalmine | Predore Hanger | 5 | 100 Li | Embroidery | 140 | 4800 |
| Dalton | Kendal Hanger | 1 | 70 Co 30 Li | Weave | 142 | 3000 |
| Darcy | Pemberly | 2 | 100 Li | Embroidery | 140 | 5000 |
| Didi | Fumiko | 10 | 60 Co 40 Vi | 140 | 5400 | |
| Dobby | Cornelia | 19 | 79 Co 14 Vi 7 Li | Dobby Weave | 140 | 2700 |
| Effie | Hanger | 3 | 84 Co 16 Po | Jacquard | 138 | 5200 |
| Eleanor | Eleanor | 5 | 43 Co 37 Vi 17 Po 3 Li | Jacquard | 140 | 3500 |
| Elgin | Kavali Hanger | 6 | 100 Li | Embroidery | 140 | 5200 |
| Ellen | Bonnie | 5 | 100 Co | Jacquard | 138 | 2800 |
| Elodie | Elodie Hanger | 3 | 52 Vi 48 Co | Jacquard | 137 | 4400 |
| Emma | Misc | 1 | 60 Spun Ra 22 Ra 18 Po | Jacquard | 150 | 4400 |
| Estra | Krista | 4 | 53 Li 47 Co | 140 | 4600 | |
| Farnetta | Rovelli Book/Caserta Hanger | 4 | 45 Co 35 Po 20 Ac | Jacquard | 140 | 3300 |
| Felicity | Gardenia | 4 | 73 Co 27 Po | Jacquard | 140 | 4000 |
| Forita | Rovelli Book/Caserta Hanger | 4 | 44 Po 40 Co 16 Ac | Jacquard | 140 | 3100 |
| Fumiko | Fumiko | 8 | 53 Li 47 Co | 140 | 4600 | |
| Gabriella | Misc | 1 | 60 Spun Ra 22 Ra 18 Po | Jacquard | 150 | 4400 |
| Gardenia | Gardenia | 2 | 53 Li 47 Co | 142 | 3700 | |
| Genevieve | Eleanor | 8 | 100 Po | Embroidery | 140 | 5800 |
| Giotto | Giotto Hanger | 4 | 65 Vi 35 Co | Jacquard | 140 | 4200 |
| Hanako | Akemi | 8 | 57 Po 43 Vi | Jacquard | 140 | 5500 |
| Hazel | Maisy | 9 | 100 Co | Jacquard | 145 | 3300 |
| Hoxton | Broadway Hanger | 17 | 100 Po | Jacquard | 140 | 5000 |
| Isla | Hanger | 7 | 80 Po 20 Li | Jacquard | 142 | 2800 |
| Ivette | Ivette Hngr | 5 | 90 Po 10 Vi | Embroidery | 140 | 5500 |
| Judy | Bonnie | 5 | 100 Co | Jacquard | 138 | 2800 |
| Kavali | Kavali Hanger | 4 | 100 Li | Embroidery | 140 | 6700 |
| Kendal | Kendal Hanger | 5 | 70 Co 30 Li | Weave | 142 | 3000 |
| Kew | Pemberly | 6 | 100 Li | Embroidery | 140 | 6200 |
| Krista | Krista | 4 | 53 Li 47 Co | 140 | 4600 | |
| Laila | Akemi | 5 | 100 Co | Handmade | 140 | 5400 |
| Laila Linen | Akemi | 5 | 90 Co 10 Li | Handmade | 140 | 5400 |
| Laurel | Cedar | 4 | 70 Vi 30 Li | Embroidery | 140 | 5300 |
| Lecco | Brescia | 10 | 65 Vi 35 Co | Lampass | 140 | 4700 |
| Lenzari | Rovelli Book/Caserta Hanger | 4 | 44 Po 40 Co 16 Ac | Jacquard | 140 | 3100 |
| Linden | Linden | 7 | 87 Vi 13 Po | Embroidery | 140 | 5100 |
| Livia | Navedano | 7 | 100 Po | Embroidery | 140 | 4900 |
| Lois | Bonnie | 5 | 100 Co | Jacquard | 138 | 2800 |
| Lolita | Gardenia | 4 | 100 Li | Embroidery | 140 | 4800 |
| Lotta | Stockholm | 20 | 100 Co | Jacquard | 138 | 3100 |
| Lucilla | Lucilla | 16 | 100 Po | Jacquard | 140 | 4400 |
| Luella | Eleanor | 8 | 100 Po | Embroidery | 140 | 5800 |
| Lynna | Krista | 13 | 60 Co 40 Vi | 140 | 5400 | |
| Madden | Mareli | 5 | 67 Vi 20 Po 13 Co | Jacquard | 140 | 5200 |
| Madeira | Mareli | 5 | 48 Vi 30 Co 22 Po | Jacquard | 140 | 5200 |
| Madeline | Maisy | 9 | 100 Co | Jacquard | 145 | 3300 |
| Maisy | Maisy | 9 | 100 Co | Jacquard | 145 | 3300 |
| Malbec | Gardenia | 2 | 53 Li 47 Co | 142 | 3700 | |
| Maple | Gardenia | 4 | 100 Co | 134 | 2300 | |
| Maralik | Misc | 1 | 70 Po 30 Vi | Jacquard | 150 | 3700 |
| Marcella | Mareli/Navedano | 9 | 80 Vi 20 Po | Jacquard | 140 | 6700 |
| Mareli | Mareli | 5 | 67 Vi 20 Po 13 Co | Jacquard | 140 | 5200 |
| Maximillion | Monte Cristo | 5 | 78 Co 18 Ac 4 Po | Jacquard | 140 | 4900 |
| Messina | Messina Hanger | 5 | 58 Ra 42 Co | Jacquard | 150 | 4400 |
| Mimosa | Lucilla | 17 | 100 Po | Jacquard | 140 | 4700 |
| Monte Cristo | Monte Cristo | 5 | 78 Co 18 Ac 4 Po | Jacquard | 140 | 4900 |
| Nadia | Navedano | 5 | 53 Co 47 Vi | Jacquard | 150 | 3600 |
| Navedano | Navedano | 5 | 90 Po 10 Vi | Embroidery | 138 | 5800 |
| Noa | Akemi | 5 | 100 Co | Handmade | 140 | 6600 |
| Noa Linen | Akemi | 5 | 90 Co 10 Li | Handmade | 126 | 6600 |
| Oren | Linden | 7 | 87 Vi 13 Po | Plain Weave | 140 | 2300 |
| Orissa | Pemberly | 5 | 53 Li 47 Co | 140 | 4600 | |
| Oscar | Stockholm | 9 | 100 Co | Jacquard | 138 | 3100 |
| Ossani | Bonavia | 10 | 59 Po 41 Co | Jacquard | 145 | 5000 |
| Otterly | Pemberly | 3 | 100 Li | Embroidery | 140 | 5700 |
| Peggy | Bonnie | 5 | 100 Co | Jacquard | 138 | 2800 |
| Pemberly | Pemberly | 2 | 100 Li | Embroidery | 140 | 6200 |
| Peony | Cornelia | 6 | 55 Li 45 Co | Embroidery | 138 | 4100 |
| Perugia | Seggiano | 4 | 100 Li | Embroidery | 136 | 6300 |
| Pizzaro | Misc | 3 | 53 Co 47 Vi | Lampass | 140 | 3400 |
| Predore | Predore Hanger | 5 | 100 Li | Embroidery | 140 | 4400 |
| Priya | Pemberly | 5 | 53 Li 47 Co | 140 | 4600 | |
| Pryamus | Mazurka | 1 | 40 Li 35Vi 25Co | Embroidery | 140 | 9100 |
| Rana | Cassiopeia | 8 | 54 Vi 28 Li 18 Po | 140 | 4600 | |
| Razzoli | Monte Cristo | 5 | 78 Co 18 Ac 4 Po | Jacquard | 140 | 4900 |
| Regulus | Cassiopeia | 8 | 54 Vi 28 Li 18 Po | 140 | 4600 | |
| Remus | Remus/Weaves 2 | 28 | 100 Po | Jacquard | 140 | 2100 |
| Rihana | Akemi | 6 | 79 Co 21 Vi | Jacquard | 140 | 5000 |
| Romany | Mazurka | 16 | 44 Co 39 Wo 11 Po 6 Other | Weave | 140 | 5900 |
| Rosie | Bonnie | 5 | 100 Co | Jacquard | 138 | 2800 |
| Rovelli | Rovelli Book/Caserta Hanger | 4 | 44 Po 40 Co 16 Ac | Jacquard | 144 | 3100 |
| Rowan | Linden | 7 | 70 Vi 30 Li | Embroidery | 140 | 5300 |
| Sakura | Fumiko | 8 | 53 Li 47 Co | 142 | 4600 | |
| Salla | Stockholm | 5 | 56 Po 44 Co | Embroidery | 137 | 5100 |
| Seggiano | Seggiano | 4 | 100 Li | Embroidery | 136 | 7000 |
| Siena | Siena | 30 | 100 Po | Jacquard | 140 | 2100 |
| Skyla | Gardenia/Pemberly/Weaves 2 | 10 | 100 Co | Plain Weave | 140 | 3100 |
| Stockholm | Stockholm | 15 | 100 Co | Jacquard | 138 | 3100 |
| Tambala | Suvara | 4 | 53 Li 47 Co | 150 | 4600 | |
| Tenby | Pemberly/Weaves 2 | 17 | 45 Co 38 Vi 17 Li | Weave | 145 | 4300 |
| Tilda | Maisy | 9 | 100 Co | Jacquard | 145 | 3300 |
| Tilly | Cornelia | 2 | 100 Co | 142 | 2300 | |
| Tilly Oil Cloth | Cornelia | 2 | 100 Co | Printed Oil Cloth | 130 | 2600 |
| Tokyo | Fumiko | 7 | 39 Po 45 Ac 16 Vi | Jacquard | 140 | 5100 |
| Trevi | Trevi/Piemonte/Eleanor | 67 | 65 Vi 35 Li | Jacquard | 140 | 3800 |
| Tupello | Cedar | 4 | 87 Vi 13 Po | Embroidery | 140 | 4900 |
| Valence | Cornelia | 15 | 100 Co | Handmade | 140 | 3400 |
| Verity | Gardenia | 3 | 70 Co 30 Po | Embroidery | 140 | 4300 |
| Veronique | Gardenia | 4 | 73 Co 27 Po | Jacquard | 140 | 4200 |
| Wakehurst | Cornelia | 7 | 55 Li 45 Co | Embroidery | 138 | 4000 |
| Willow | Linden | 7 | 87 Vi 13 Po | Embroidery | 140 | 5100 |
| Windermere | Kendal Hanger | 5 | 70 Co 30 Li | Weave | 142 | 3000 |
| Zarita | Ivette Hngr | 5 | 90 Po 10 Vi | Embroidery | 136 | 6600 |
| Zorine | Navedano | 5 | 90 Po 10 Vi | Embroidery | 139 | 5800 |







