[spoiler]
| ПРАЙС-ЛИСТ НА КОЛЛЕКЦИЮ 2012 ГОДА | |||
Каталог Bam-bam | |||
| Наименование ткани | Ширина ткани (м) | Цена / п.м. | |
| 1 | Artic | 1,40 | 3100 |
| 2 | Aspen | 1,40 | 2100 |
| 3 | Atlantis | 1,40 | 4500 |
| 4 | Bouli | 1,40 | 3100 |
| 5 | Bubble | 1,38 | 3800 |
| 6 | Canberry | 1,40 | 1600 |
| 7 | Candy | 1,40 | 1500 |
| 8 | Confeti | 1,40 | 2100 |
| 9 | Coolbaby | 1,40 | 2800 |
| 10 | Crayon | 1,40 | 1700 |
| 11 | Crispin | 1,40 | 1600 |
| 12 | Dolly | 1,40 | 5000 |
| 13 | Ibuki | 1,40 | 4400 |
| 14 | Lily | 3,00 | 4100 |
| 15 | Lolly Pop | 1,40 | 3300 |
| 16 | Lula | 1,40 | 3500 |
| 17 | Newstars | 1,40 | 3100 |
| 18 | Numbers | 1,38 | 4500 |
| 19 | Party | 1,40 | 2800 |
| 20 | Patch | 1,38 | 5300 |
| 21 | Pinpin | 1,40 | 3100 |
| 22 | Pockets | 1,40 | 4500 |
| 23 | Poppins | 1,40 | 2300 |
| 24 | Row | 1,40 | 1800 |
| 25 | Skater | 1,40 | 3600 |
| 26 | Skippys | 1,40 | 1600 |
| 27 | Smile | 3,00 | 4200 |
| 28 | Spots | 1,40 | 2500 |
| 29 | Stripe Zip | 1,40 | 1600 |
| 30 | Sweet Dreams | 1,40 | 3800 |
| 31 | The Fish | 1,40 | 2600 |
| 32 | The Letters | 1,38 | 2700 |
| 33 | V102001 | 1,40 | 2400 |
| 34 | Zola | 1,40 | 1500 |
| 35 | 2750 | 3,00 | 2700 |
| Обои, наименование | |||
| 1 | Bouli Wall | 3000 | |
| 2 | Coolbaby Wall | 3000 | |
| 3 | Dolly Wall | 3000 | |
| 4 | Numbers Wall | 3000 | |
| 5 | Skater Wall | 3000 | |
| 6 | Stripes Wall | 3000 | |
Каталог Blossom | |||
| Наименование ткани | Ширина ткани (м) | ||
| 1 | V002100 | 2,80 | 2200 |
| 2 | V002101 | 2,80 | 2700 |
| 3 | V002102 | 2,80 | 1900 |
| 4 | V002103 | 2,80 | 2200 |
| 5 | V002104 | 2,80 | 2200 |
| 6 | V002105 | 2,80 | 1900 |
| 7 | V002106 | 2,80 | 1900 |
| 8 | V002107 | 3,00 | 1600 |
| 9 | V002108 | 2,80 | 2300 |
Каталог Kimu | |||
| Наименование ткани | Ширина ткани (м) | ||
| 1 | Aspen | 1,40 | 2100 |
| 2 | Kalami | 1,38 | 2700 |
| 3 | Kissos | 1,38 | 2400 |
| 4 | Leita | 2,80 | 3300 |
| 5 | Marusi | 1,40 | 2500 |
| 6 | Megara | 1,38 | 4300 |
| 7 | Mistra | 1,40 | 2300 |
| 8 | Yaniza | 1,40 | 4100 |
| 9 | 818-2750 | 3,00 | 2700 |
Каталог Sacha | |||
| 1 | Aspen | 1,40 | 2100 |
| 2 | Cramond | 1,40 | 3400 |
| 3 | Doune | 1,38 | 2800 |
| 4 | Dunkeld | 1,40 | 2500 |
| 5 | Elgin | 1,38 | 2400 |
| 6 | Islay | 1,40 | 2700 |
| 7 | Luss | 1,38 | 2400 |
| 8 | Neuk | 1,38 | 2500 |
| 9 | Thurso | 1,38 | 2400 |
| 10 | 818-2750 | 3,00 | 2700 |
Каталог Sensai | |||
| 1 | Amur | 2,80 | 3300 |
| 2 | Aral | 2,80 | 2200 |
| 3 | Baikal | 1,40 | 4100 |
| 4 | Bosten | 1,40 | 2100 |
| 5 | Ebinur | 1,38 | 2100 |
| 6 | Lena | 2,80 | 2400 |
| 7 | Luoma | 2,75 | 3200 |
| 8 | Ussuri | 1,40 | 2200 |
| 9 | Zaling | 2,80 | 3000 |
| 10 | 147-2794 | 2,80 | 3500 |
Каталог Tayu | |||
| 1 | V002108 | 2,80 | 2300 |
| 2 | V032005 | 2,80 | 3000 |
| 3 | V032006 | 3,00 | 1700 |
| 4 | V032007 | 2,80 | 3000 |
| 5 | V033100 | 2,80 | 2800 |
| 6 | V036107 | 2,80 | 1600 |
| 7 | V036108 | 2,90 | 2200 |
| 8 | V102001 | 1,40 | 2300 |
Каталог Timeless | |||
| 1 | Astana | 1,40 | 2600 |
| 2 | Azab | 1,40 | 2800 |
| 3 | Daria | 1,40 | 1800 |
| 4 | Diyala | 1,40 | 2800 |
| 5 | Eridu | 1,40 | 2800 |
| 6 | Gala | 1,40 | 2700 |
| 7 | Girsu | 1,40 | 2800 |
| 8 | Karun | 1,40 | 2800 |
| 9 | Kefren | 1,40 | 3100 |
| 10 | Larsa | 1,40 | 2800 |
| 11 | Marad | 1,40 | 3400 |
| 12 | Menia | 2,80 | 3400 |
| 13 | Tarso | 1,40 | 2800 |
| 14 | 818-2750 | 3,00 | 2700 |
| 15 | A031101-892 | 2,88 | 3500 |
| 16 | A034100-899 | 2,97 | 5000 |
| 17 | A050103-894 | 2,80 | 2800 |
| 18 | A060104-891 | 2,80 | 3400 |
| 19 | A101003-523 | 1,40 | 3100 |
| 20 | 100-2612 | 1,40 | 3300 |
| 21 | 831-2753 | 2,80 | 2500 |







