| Fabric Description | Pattern Book | Colours | Composition | Cleaning Instructions | Fabric Type | Usage Guide | Width | Pattern Rpt | РРЦ |
| cm | cm | руб/м | |||||||
| Adagio | Belicia | 7 | 42 Vi 30 Po 28 Co | Dry Clean Only | Jacquard | Curtains/Upholstery | 138 | 3 | 8000 |
| Albany | Tatiana | 5 | 90 Vi 10 Po | Dry Clean Only | Plain Weave | Curtains | 140 | n/a | 3300 |
| Alida | Belicia | 7 | 43 Vi 29 Po 28 Co | Dry Clean Only | Jacquard | Curtains/Upholstery | 138 | 18 | 8000 |
| Alva | Alva | 6 | 60 Co 40 Ra | Dry Clean Only | Embroidery | Curtains | 142 | 39 | 8200 |
| Amira | Amira | 19 | 52 Co 48 Po | Dry Clean Only | Jacquard | Curtains | 140 | 8 | 6200 |
| Anastasia | Anastasia | 7 | 60 Co 40 Po | Dry Clean Only | Lampass | Curtains | 140 | 66 | 7600 |
| Anatolia | Anatolia | 6 | 60 Co 40 Ra | Dry Clean Only | Embroidery | Curtains | 135 | 79 | 7600 |
| Andrew | Misc | 1 | 70 Co 30 Vi | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 13 | 6100 |
| Andria | Piemonte | 7 | 52 Vi 48 Co | Dry Clean Only | Jacquard | Curtains/Upholstery | 140 | 48 | 8600 |
| Anoushka | Anoushka Hanger | 7 | 59.5 Vi 19 Co 21.5 Po | Dry Clean Only | Jacq/Velvet | Curtains/ Upholstery | 140 | 68 | 9300 |
| Apollo | Voyage Couture - Vol 1 | 4 | 90 Po 10 Ny | 30°Machine Wash | Corduroy | General Upholstery | 140 | n/a | 4700 |
| Aquilla | Voyage Couture - Vol 1 | 4 | 100 Li Embellished | Dry Clean Only | Embellished | Curtains | 138 | n/a | 7800 |
| Arabesque | Arabesque | 6 | 100 Si | Dry Clean Only | Silk | Curtains | 137 | 166 | 9600 |
| Arctic Wonderland | Storybook | 1 | 53 Li 47 Co | Dry Clean Only | Curtains | 140 | 68 | 6000 | |
| Arielli | Arielli / Voyage Couture | 50 | 54 Vi 28 Li 18 Po | 40° Machine Wash | Plain Weave | Curtains /Gen Uph | 140 | n/a | 3800 |
| Artemisia | Studio Line | 2 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 115 | 7000 | |
| Aubrey | Studio Line | 1 | 60 Co 40 Vi | Dry Clean Only | Curtains | 142 | 70 | 7000 | |
| Auguste | Studio Line | 2 | 60 Co 40 Vi | Dry Clean Only | Curtains | 140 | 74 | 7000 | |
| Austen | Dalia/Mareli | 7 | 58 Co 42 Po | Dry Clean Only | Jacquard | Curtains /Gen Uph | 140 | 18 | 4600 |
| Avalon | Voyage Couture - Vol 1 | 3 | 100 Li | Dry Clean Only | Handmade | Curtains | 140 | n/a | 7300 |
| Avalon Sheer | Voyage Couture - Vol 1 | 1 | 100 Co | Dry Clean Only | Handmade | Sheer | 140 | n/a | 6300 |
| Avena | Piemonte | 6 | 56 Po 44 Co | Dry Clean Only | Embroidery | Curtains | 137 | 24 | 6200 |
| Aviemore | Highlands | 9 | 59.5 Vi 19 Co 21.5 Po | Dry Clean Only | Jacq/Velvet | Curtains/ Upholstery | 140 | 56 | 8800 |
| Belicia | Belicia | 6 | 100 Co | Dry Clean Only | Curtains | 142 | 88 | 5700 | |
| Belle Epoque Large | Misc | 1 | 70 Co 30 Vi | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 82 | 6100 |
| Belle Epoque Small | Misc | 3 | 70 Co 30 Vi | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 39 | 6100 |
| Belle Orange | Misc | 1 | 92 Co 8 Po | Dry Clean Only | Jacquard | Curtains /Gen Uph | 140 | 48 | 6100 |
| Berna | Braeburn Hanger | 1 | 67 Co 19 Po 14 Vi | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 52 | 6900 |
| Betsy | Dorothy | 8 | 100 Co | 40° Machine Wash | Hand Loom | Curtains | 140 | 2 | 3700 |
| Betula | Betula Hanger | 3 | 85 Co 15 Li | Dry Clean Only | Handmade | Curtains | 145 | 90 | 8100 |
| Betula Organdy | Betula Hanger | 3 | 100 Co | Dry Clean Only | Handmade | Curtains | 145 | 90 | 6800 |
| Black Grouse | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Cushion Panels | 140 | n/a | 6300 | |
| Blossom | Tatiana | 5 | 53 Li 47 Co | 30°Machine Wash | Curtains | 140 | 62 | 5600 | |
| Bola | Cervino | 1 | 47 Po 53 Co | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 35 | 6300 |
| Bolshoi | Arabesque | 6 | 100 Si | Dry Clean Only | Silk | Curtains | 137 | 39 | 12500 |
| Bonita | Voyage Couture - Vol 1 | 1 | 100 Li | Dry Clean Only | Handmade | Curtains | 140 | 3 | 12600 |
| Bowmore | Voyage Country - Book 1 | 2 | 54 Co 46 Vi | Dry Clean Only | Weave | Curtains/Upholstery | 136 | 18 | 7900 |
| Braeburn | Braeburn Hanger | 1 | 67 Co 19 Po 14 Vi | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 52 | 6900 |
| Brighton | Anastasia | 15 | 60 Po 26 Vi 7 Co 7 Li | Dry Clean Only | Jacquard | Curtains | 140 | 40 | 6500 |
| Britta | Dorothy/Cornelia | 11 | 100 Co | 30°Machine Wash | Hand Loom | Curtains | 140 | n/a | 4300 |
| Brodie | Highlands | 1 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains | 140 | 41 | 7000 | |
| Brook | Leda | 5 | 100 Li | Dry Clean Only | Handmade | Curtains | 140 | random | 7100 |
| Callie | Storybook | 1 | 100 Co | Dry Clean Only | Lace | Curtains | 140 | 10 | 5900 |
| Cameo | Piemonte | 6 | 56 Po 44 Co | 30°Machine Wash | Jacquard | Curtains | 137 | n/a | 3100 |
| Campagne | Misc | 1 | 70 Co 30 Po | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 66 | 6300 |
| Campbell | Caledon / Campbell | 9 | 60 Vi 15 Ac 25 Po | Dry Clean Only | Jacquard | Curtains | 140 | 58 | 9400 |
| Campsie | Highlands | 1 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains | 140 | 54 | 7000 | |
| Capital | Cervino | 1 | 70 Co 30 Vi | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 34 | 6300 |
| Caravaggio | Voyage Couture | 13 | 100 Si | Dry Clean Only | Handmade | Curtains | 137 | 15 | 8900 |
| Caravaggio Organza | Voyage Couture | 1 | 100 Si | Dry Clean Only | Handmade | Curtains | 280 | 15 | 13700 |
| Carmen | Voyage Studioline - Chapter 2 | 2 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 54 | 7000 | |
| Carpathia | Carpathia | 2 | 85 Co 15 Li | Dry Clean Only | Handmade | Curtains | 146 | 57 | 8300 |
| Carpathia Organdy | Carpathia | 2 | 100 Co | Dry Clean Only | Handmade | Curtains | 148 | 70 | 8300 |
| Caspian | Tatiana | 5 | 49 Vi 29 Po 22 Co | Dry Clean Only | Jacq/Velvet | Curtains /Gen Uph | 140 | n/a | 8000 |
| Cassat | Voyage Couture Vol 1 | 4 | 100 Si | Dry Clean Only | Silk | Curtains | 137 | random | 9900 |
| Cassat Organza | Voyage Couture Vol 1 | 4 | 100 Si | Dry Clean Only | Silk | Curtains | 280 | random | 14500 |
| Cassidy | Leda | 3 | 100 Co | Dry Clean Only | Handmade | Curtains | 140 | random | 7100 |
| Celia | Heidi | 5 | 100 Li | Dry Clean Only | Sheer | Curtains | 280 | n/a | 4100 |
| Cervino | Cervino / Cervino Hanger | 18 | 47 Vi 53 Co | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 59 | 6100 |
| Chamonix | Dalia | 3 | 67 Po 33 Vi | Dry Clean Only | Jacquard | Curtains | 140 | 63 | 6600 |
| Chandra | Voyage Couture - Vol 1 | 1 | 70 Po 20 Co 10 Lu | Dry Clean Only | Handmade | Curtains | 137 | n/a | 7000 |
| Chook Chook | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 99 | 5700 | |
| Cirrus | Leda | 4 | 65 Wo 12 Vi Ny 12 Co 5 Ac 6 | Dry Clean Only | Handmade | Curtains | 138 | 0 | 6200 |
| Clarissa | Misc | 2 | 63 Vi 22 Po 15 Co | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 52 | 6300 |
| Claude | Studio Line | 2 | 60 Co 40 Vi | Dry Clean Only | Curtains | 140 | 149 | 7000 | |
| Coco | Voyage Studioline - Chapter 2 | 1 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 57 | 7000 | |
| Como | Como / Etruria /Alva /Couture | 69 | 60 Co 40 Vi | Dry Clean Only | Velvet | Curtains /Gen Uph | 143 | 0 | 4700 |
| Cordia | Viola Hanger | 6 | 85 Co 15 Li | Dry Clean Only | Handmade | Curtains | 140 | 90 | 6200 |
| Corina | Storybook | 5 | 100 Co | 40° Machine Wash | Applique | Curtains | 140 | 33 | 5900 |
| Country Patchwork | Misc | 2 | Mixed | Dry Clean Only | Patchwork | Curtains/Lt Uph | 150 | 120 | 16500 |
| Cyprus | Misc | 1 | 44 Vi 25 Ac 18 Po 13 Co | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 70 | 6300 |
| Cyprus Trellis | Misc | 1 | 44 Vi 25 Ac 18 Po 13 Co | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 29 | 6300 |
| Dalia | Dalia | 4 | 67 Po 33 Vi | Dry Clean Only | Embroidery | Curtains | 135 | 32 | 6800 |
| Dante | Studio Line | 2 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 64 | 7000 | |
| Delanna | Belicia | 6 | 43 Vi 33 Co 24 Po | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 74 | 8000 |
| Delphi | Voyage Couture - Vol 1 | 5 | 100 Si | Dry Clean Only | Handmade | Curtains | 137 | n/a | 8200 |
| Dharma | Voyage Couture - Vol 1 | 1 | 70 Po 20 Co 10 Lu | Dry Clean Only | Handmade | Curtains | 137 | n/a | 7000 |
| Dorothy Patchwork | Dorothy | 5 | 100 Co | 40° Machine Wash | Patchwork | Curtains | 140 | 70 | 9500 |
| Dotty | Solanna | 3 | 85 Co 15 Po | 30ºHand Wash | Embroidery | Curtains | 280 | 5 | 5000 |
| Down On The Farm | Storybook | 2 | 53 Li 47 Co | Dry Clean Only | Curtains | 140 | 80 | 6000 | |
| Drake | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Cushion Panels | 140 | n/a | 6300 | |
| Duchesse | Anastasia | 7 | 60 Co 40 Po | Dry Clean Only | Lampass | Curtains | 140 | 56 | 7600 |
| Ducky | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Cushion Panels | 140 | n/a | 6300 | |
| Ecosse | Misc | 8 | 22 Po 63 Vi 15 Co | Dry Clean Only | Jacquard | General Upholstery | 140 | 19 | 6100 |
| Eleni | Leda | 5 | 85 Co 15 Li | Dry Clean Only | Handmade | Curtains | 140 | 43 | 6700 |
| Ellie | Dorothy | 5 | 100 Co | 40° Machine Wash | Hand Loom | Curtains | 140 | 7 | 4100 |
| Elm | Voyage Country - Book 1/2 | 15 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | n/a | 5700 | |
| Eloise | Eloise | 24 | 76 Co 24 Po | Dry Clean Only | Jacquard | Curtains | 140 | 46 | 6200 |
| Elsa | Piemonte | 6 | 100 Co | Dry Clean Only | Embroidery | Curtains | 137 | 49 | 8200 |
| Emperor | Caledon | 5 | 100 Wool | Dry Clean Only | Handmade | Curtains | 154 | 174 | 8300 |
| Enzo | Voyage Couture - Vol 1 | 1 | 100 Co | Dry Clean Only | Handmade | Sheer | 140 | 10 | 10000 |
| Ergo | Tatiana | 5 | 100 Po | 40° Machine Wash | Sheer | Curtains | 320 | n/a | 6100 |
| Escama | Arabesque / Escama/Couture | 26 | 100 Si | Dry Clean Only | Silk | Curtains | 135 | n/a | 7200 |
| Espen | Alva | 3 | 65 Li 35 Co | Dry Clean Only | Sheer | Curtains | 280 | n/a | 4000 |
| Estrella | Voyage Couture - Vol 1 | 4 | 100 Li | Dry Clean Only | Embroidered/Embellished | Curtains | 140 | 30 | 11100 |
| Estrella Sheer | Voyage Couture - Vol 1 | 1 | 100 Co | Dry Clean Only | Embroidered/Embellished | Sheer | 140 | 30 | 10800 |
| Etruria | Ertruria | 5 | 60 Co 40 Vi | Dry Clean Only | Embroidery | Curtains | 142 | 39 | 9700 |
| Evelyn | Voyage Studioline - Chapter 2 | 1 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 99 | 7000 | |
| Falda | Heidi | 6 | 100 Li | Dry Clean Only | Sheer | Curtains | 280 | n/a | 4100 |
| Farmyard | Voyage Country - Book 2 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 37 | 5700 | |
| Feathery Flamingo | Storybook | 3 | 53 Li 47 Co | Dry Clean Only | Curtains | 140 | 92 | 6000 | |
| Filippa | Piemonte | 7 | 56 Vi 28 Li 10 Co 6 Po | Dry Clean Only | Jacquard | Curtains/Upholstery | 40 | 6 | 8600 |
| Finlay | Dorothy | 5 | 100 Co | 40° Machine Wash | Hand Loom | Curtains | 140 | n/a | 4100 |
| Finn | Caledon / Alva | 9 | 45 Li 40 Co 15 Po | Dry Clean Only | Jacquard | Curtains /Gen Uph | 140 | n/a | 7300 |
| Fino | Braeburn Hanger | 1 | 67 Co 19 Po 14 Vi | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 52 | 6900 |
| Fox | Voyage Country - Book 2 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 37 | 5700 | |
| Francoise | Voyage Studioline - Chapter 2 | 2 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 72 | 7000 | |
| Freida | Studio Line | 2 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 74 | 7000 | |
| Game Birds | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 121 | 5700 | |
| Garcia | Braeburn Hanger | 1 | 67 Co 19 Po 14 Vi | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 52 | 6900 |
| Garden Birds | Voyage Country - Book 2 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 36 | 5700 | |
| Georgia | Studio Line | 3 | 60 Co 40 Vi | Dry Clean Only | Curtains | 140 | 94 | 7000 | |
| Gigi | Studio Line | 1 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 142 | 70 | 7000 | |
| Giovanna | Studio Line | 2 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 149 | 7000 | |
| Giselle | Arabesque | 6 | 100 Si | Dry Clean Only | Silk | Curtains | 137 | 43 | 9100 |
| Glava | Misc | 3 | 59 Vi 25 Po 16 Co | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 60 | 6600 |
| Glencoe Thistle | Misc | 1 | 68 Vi 32 Po | Dry Clean Only | Jacquard | Curtains /Gen Uph | 140 | 66 | 6100 |
| Greta | Greta Hngr | 4 | 60 Co 40 Ra | Dry Clean Only | Embroidery | Curtains | 132 | 77 | 9700 |
| Harris | Highlands | 8 | 70 Vi 30 Li | Dry Clean Only | Embroidery | Curtains | 140 | 48 | 7500 |
| Harrogate | Dalia | 9 | 47 Co 37 Vi 16 Li | Dry Clean Only | Jacquard | Curtains | 138 | 64 | 7600 |
| Hebe | Alva | 3 | 70 Li 30 Co | Dry Clean Only | Sheer | Curtains | 280 | n/a | 4000 |
| Hector | Caledon | 10 | 60 Vi 15 Ac 25 Po | Dry Clean Only | Jacquard | Curtains /Gen Uph | 145 | 108 | 9400 |
| Heidi | Heidi | 5 | 100 Li | Dry Clean Only | Sheer | Curtains | 280 | n/a | 4100 |
| Hermina | Solanna / Alva | 10 | 68 Vi 22 Li 10 Co | Dry Clean Only | Jacquard | Curtains/Upholstery | 140 | n/a | 6200 |
| Hetti | Dorothy | 5 | 100 Co | 40° Machine Wash | Hand Loom | Curtains | 140 | 10 | 4100 |
| Highland Grouse | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Cushion Panels | 140 | n/a | 6300 | |
| Highlands Patchwork | Misc | 2 | Mixed | Dry Clean Only | Patchwork | Curtains/Lt Uph | 138 | 90 | 16500 |
| Hound | Voyage Country - Book 2 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 83 | 5700 | |
| Hummingbirds | Tatiana | 5 | 90 Vi 10 Po | Dry Clean Only | Embroidery | Curtains | 140 | 60 | 8700 |
| Hungry Squirrel | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Cushion Panels | 140 | n/a | 6300 | |
| Igea | Misc | 1 | 63 Vi 22 Po 15 Co | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 35 | 6300 |
| In The Garden | Storybook | 4 | 53 Co 47 Vi | Dry Clean Only | Curtains | 140 | 68 | 6000 | |
| Iona | Highlands | 9 | 100 Merino Wool | Dry Clean Only | Weave | Curtains/ Upholstery | 150 | 33 | 10000 |
| Isi | Leda | 4 | Base 85 Co 15 Li Emb 100 Wool | Dry Clean Only | Handmade | Curtains | 140 | 43 | 8900 |
| Isobelle | Dorothy | 5 | 100 Co | 40° Machine Wash | Hand Loom | Curtains | 140 | 12 | 4900 |
| Isola | Levanzo | 4 | 63 Vi 37 Co | Dry Clean Only | Jacquard | Curtains | 140 | 73 | 13200 |
| Jaipur | Highlands | 3 | 100 Si | Dry Clean Only | Silk Embroidery | Curtains | 100 | 40 | 10200 |
| Josetta | Studio Line | 3 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 94 | 7000 | |
| Jumping Squirrel | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Cushion Panels | 140 | n/a | 6300 | |
| Jura | Voyage Country - Book 1 | 1 | 58 Co 42 Vi | Dry Clean Only | Weave | Curtains/Upholstery | 136 | 1 | 4300 |
| Kali | Solanna | 3 | 85 Co 15 Po | 30°Machine Wash | Embroidery | Curtains | 280 | 60 | 4800 |
| Katrine | Highlands | 1 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Lt Uph | 140 | 83 | 7000 | |
| Keekee | Voyage Studioline - Chapter 2 | 1 | 60 Co 40 Vi | Dry Clean Only | Curtains | 140 | 57 | 7000 | |
| Kimora | Voyage Studioline - Chapter 2 | 2 | 60 Co 40 Vi | Dry Clean Only | Curtains | 140 | 80 | 7000 | |
| Koy | Anatolia | 6 | 60 Co 40 Ra | Dry Clean Only | Embroidery | Curtains | 138 | 30 | 7300 |
| Kyra | Heidi | 7 | 90 Li 10 Po | Dry Clean Only | Sheer | Curtains | 280 | n/a | 4400 |
| Lachlan | Highlands | 1 | 60 Co 40 Vi | Dry Clean Only | Curtains/Lt Uph | 140 | 41 | 7000 | |
| Leda | Leda | 5 | 85 Co 15 Li | Dry Clean Only | Handmade | Curtains | 140 | 44 | 6700 |
| Lemuria | Lemuria Silk Damasks | 15 | 70 Co 30 Si | Dry Clean Only | Jacquard | Curtains | 140 | 20 | 7200 |
| Lennox | Etruria | 7 | 45 Vi 28 Po 27 Co | Dry Clean Only | Jacq/Velvet | Curtains /Gen Uph | 138 | 18 | 8000 |
| Leonora | Voyage Studioline - Chapter 2 | 1 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 107 | 7000 | |
| Lets go on Safari | Storybook | 3 | 53 Li 47 Co | Dry Clean Only | Curtains | 140 | 75 | 6000 | |
| Levanzo | Levanzo | 14 | 46Vi 34Co 20Li | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 2 | 6200 |
| Lewis | Highlands | 6 | 70 Vi 30 Li | Dry Clean Only | Plain Weave | Curtains | 140 | n/a | 3400 |
| Lia | Belicia | 5 | 51 Po 49 Vi | Dry Clean Only | Embroidery | Curtains | 140 | 4,5 | 6900 |
| Lillium | Misc | 3 | 70 Co 30 Vi | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 57 | 6100 |
| Lilly | Misc | 1 | 70 Co 30 Vi | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 68 | 6100 |
| Livianna | Belicia /Lysander | 14 | 61 Po 39 Vi | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | n/a | 6900 |
| Ludovic | Caledon | 8 | 52 Vi 20 Li 28 Po | Dry Clean Only | Jacquard | Curtains /Gen Uph | 140 | 68 | 7600 |
| Lusco | Alva | 7 | 100 Li | Dry Clean Only | Sheer | Curtains | 280 | n/a | 4000 |
| Lycia | Lemuria Silk Damasks | 15 | 70 Co 30 Si | Dry Clean Only | Jacquard | Curtains | 140 | 0 | 7200 |
| Mae | Voyage Studioline - Chapter 2 | 1 | 60 Co 40 Vi | Dry Clean Only | Curtains | 140 | 103 | 7000 | |
| Magnolia | Songbird Hanger | 4 | 72 Vi 28 Po | Dry Clean Only | Jacquard | Curtains | 140 | 56 | 5000 |
| Malena | Dalia | 4 | 67 Po 33 Vi | Dry Clean Only | Embroidery | Curtains | 135 | 24 | 6500 |
| Maquis | Misc | 1 | 70 Co 30 Po | Dry Clean Only | Lampass | Curtains /Gen Uph | 140 | 13 | 6300 |
| Marais | Anatolia / Marais Hanger | 42 | 51 Vi 34 Po 15 Li | Dry Clean Only | Jacquard | Curtains/Lt Uph | 148 | n/a | 5500 |
| Market Veg | Voyage Country - Book 2 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 136 | 49 | 5700 | |
| Meadow | Dorothy | 5 | 100 Li | Dry Clean Only | Embroidery | Curtains | 140 | 40 | 6700 |
| Megan | Tatiana | 5 | 90 Vi 10 Po | Dry Clean Only | Embroidery | Curtains | 140 | 60 | 6900 |
| Meribel | Misc | 1 | 67 Vi 33 Po | Dry Clean Only | Jacquard | Curtains /Gen Uph | 140 | 66 | 6000 |
| Merlin | Etruria | 7 | 49 Vi 26 Po 25 Co | Dry Clean Only | Jacq/Velvet | Curtains /Gen Uph | 138 | 50 | 8000 |
| Mia | Mia Hanger | 4 | 53 Li 47 Co | Dry Clean Only | Curtains | 150 | 111 | 6800 | |
| Micah | Leda | 5 | 85 Co 15 Li | Dry Clean Only | Handmade | Curtains | 140 | 44 | 6700 |
| Mischievous Mice | Storybook | 1 | 53 Li 47 Co | Dry Clean Only | Curtains | 140 | 70 | 6000 | |
| Monkey Business | Storybook | 2 | 53 Li 47 Co | Dry Clean Only | Curtains | 140 | 66 | 6000 | |
| Moonbeam | Voyage Couture - Vol 1 | 5 | 100 Silk Dupion | Dry Clean Only | Embroidered/Embellished | Curtains | 137 | 38 | 13300 |
| Morven | Highlands | 1 | 60 Co 40 Vi | Dry Clean Only | Curtains/Lt Uph | 140 | 54 | 7000 | |
| Mr Rooster | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Cushion Panels | 140 | n/a | 6300 | |
| Mrs Chook | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Cushion Panels | 140 | n/a | 6300 | |
| Mull | Highlands | 9 | 100 Merino Wool | Dry Clean Only | Weave | Curtains/ Upholstery | 150 | n/a | 10000 |
| Munro | Highlands | 8 | 70 Vi 30 Li | Dry Clean Only | Embroidery | Curtains | 140 | 48 | 9900 |
| Natalia | Voyage Studioline - Chapter 2 | 2 | 60 Co 40 Vi | Dry Clean Only | Curtains | 140 | 54 | 7000 | |
| Neena | Dalia | 5 | 100 Co | Dry Clean Only | Embroidery | Curtains | 140 | 49 | 6800 |
| Nephele | Misc | 1 | 49 Vi 38 Si 13 Po | Dry Clean Only | Jacquard | Curtains | 140 | 43 | 5300 |
| Neshira | Voyage Couture - Vol 1 | 1 | 50 Si 50 Co | Dry Clean Only | Hand Loom | Curtains | 137 | n/a | 8400 |
| Nevis | Voyage Country - Book 1 | 1 | 58 Co 42 Vi | Dry Clean Only | Weave | Curtains/Upholstery | 136 | 1 | 4300 |
| Nico | Voyage Couture - Vol 1 | 2 | 100 Wool | Dry Clean Only | Embroidery | Curtains | 150 | 30 | 7600 |
| Noella | Voyage Studioline - Chapter 2 | 1 | 60 Co 40 Vi | Dry Clean Only | Curtains | 140 | 99 | 7000 | |
| Nova | Voyage Couture - Vol 1 | 4 | 100 Li | Dry Clean Only | Embroidered/Embellished | Curtains | 138 | 60 | 7800 |
| Nutkins | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 34 | 5700 | |
| Oban | Voyage Country - Book 1 | 1 | 58 Co 42 Vi | Dry Clean Only | Weave | Curtains/Upholstery | 136 | 4 | 4300 |
| Oceania | Lemuria Silk Damasks | 15 | 70 Co 30 Si | Dry Clean Only | Jacquard | Curtains | 140 | 55 | 7200 |
| Odora | Betula Hanger | 3 | 85 Co 15 Li | Dry Clean Only | Handmade | Curtains | 145 | 90 | 8100 |
| Odora Organdy | Betula Hanger | 3 | 100 Co | Dry Clean Only | Handmade | Curtains | 145 | 90 | 7800 |
| Oink | Voyage Country - Book 2 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 83 | 5700 | |
| Olympia | Misc | 2 | 70 Co 30 Vi | Dry Clean Only | Lampass | Curtains/Lt Uph | 140 | 10 | 6300 |
| Orion | Voyage Couture - Vol 1 | 3 | 100 Po | 30°Machine Wash | Crochet | Curtains | 300 | n/a | 11700 |
| Orivietta | Voyage Studioline - Chapter 2 | 1 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 70 | 7000 | |
| Orla | Highlands | 1 | 60 Co 40 Vi | Dry Clean Only | Curtains/Lt Uph | 140 | 83 | 7000 | |
| Ornella | Belicia | 6 | 43 Vi 33 Co 24 Po | Dry Clean Only | Jacquard | Curtains/Lt Uph | 140 | 33 | 8000 |
| Otrana | Etruria | 7 | 60 Co 40 Ra | Dry Clean Only | Embroidery | Curtains | 142 | 39 | 8200 |
| Ottavia | Piemonte | 7 | 52 Vi 48 Co | Dry Clean Only | Jacquard | Curtains/Upholstery | 140 | n/a | 8600 |
| Owl Large | Voyage Country - Book 2 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 122 | 5700 | |
| Owl Small | Voyage Country - Book 2 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 97 | 5700 | |
| Paddling Ducks | Voyage Country - Book 1 | 2 | 53 Li 47 Co | Dry Clean Only | Curtains/Lt Uph | 140 | 120 | 5700 | |
| Paloma | Voyage Studioline - Chapter 2 | 2 | 54 Vi 28 Li 18 Po | Dry Clean Only | Curtains/Upholstery | 140 | 82 | 7000 | |
