
Цены в розницу на 10 сентября 2013 г.
[spoiler]
| Артикул | Дизайн | ш. см | цена.руб/м |
| 4035 | ACAR 307 CM | 307 | 4000 |
| 4782 | ACERNO 310CM | 310 | 7200 |
| 3990 | ADELAIDE 288CM | 288 | 5600 |
| 3400 | ALAIN | 145 | 3800 |
| 5009 | ALBERTON | 135 | 3300 |
| 3705 | ALEGRIA 300CM | 300 | 9100 |
| 4062 | ALESUND 305CM | 305 | 5200 |
| 5023 | ALFANO | 140 | 3000 |
| 4740 | ALICIA 300CM | 300 | 4300 |
| 4738 | ALITA 300CM | 300 | 3600 |
| 3989 | ALLIUM 305CM | 305 | 6200 |
| 4048 | ALLOY 306CM | 306 | 5600 |
| 1051 | ALMA | 140 | 5000 |
| 3733 | ALMIRA | 137 | 5500 |
| 5238 | ALZIRA | 140 | 6600 |
| 3750 | AMADEO-CS | 140 | 6700 |
| 4009 | AMBI 275CM BR | 275 | 4500 |
| 1001 | ANTARC | 140 | 5000 |
| 3898 | ANTWERPEN 140CM | 140 | 1600 |
| 3384 | APIUM | 140 | 2000 |
| 3451 | ARA | 140 | 3900 |
| 3702 | ARAMA | 145 | 4300 |
| 3805 | ARCO 300CM | 300 | 7700 |
| 1062 | ARENA | 140 | 5500 |
| 3569 | ARENZANO | 140 | 2400 |
| 1047 | ARGENTO | 140 | 3200 |
| 3454 | ARIES | 140 | 4300 |
| 5276 | ARZAGA | 138 | 8800 |
| 3158 | ASHLEY | 145 | 3600 |
| 3859 | ASTATO 300CM | 300 | 4400 |
| 4767 | ATLANTIQUE 290CM | 290 | 2300 |
| 3443 | AUDEN 288CM | 288 | 4200 |
| 3742 | AUGUSTA | 140 | 5800 |
| 3801 | BACAR 140CM | 140 | 1500 |
| 2187 | BACAROLE 280CM | 280 | 3200 |
| 3415 | BALBOA FR | 138 | 3200 |
| 5035 | BALURAN FR | 140 | 4300 |
| 5319 | BAMBA | 140 | 2900 |
| 3654 | BANDA 150CM II | 150 | 3200 |
| 3655 | BANDARO 300CM II | 300 | 5500 |
| 3953 | BARDE 285CM | 285 | 5200 |
| 3635 | BARDSEA | 135 | 2900 |
| 4129 | BATIST 300CM | 300 | 2700 |
| 3166 | BATUR | 148 | 5100 |
| 3634 | BAYCLIFF | 135 | 2900 |
| 3806 | BELLEVILLE | 140 | 5300 |
| 4047 | BELMONT 307CM | 307 | 4800 |
| 3799 | BENEVENTO | 138 | 2400 |
| 5011 | BENONI | 140 | 4800 |
| 4761 | BERCY 310CM | 310 | 5600 |
| 3942 | BERGER-CS | 140 | 4800 |
| 3857 | BERILIO | 137 | 5400 |
| 3087 | BIRDHAM | 140 | 2500 |
| 3103 | BIRDHAM STRIPE | 140 | 2500 |
| 4607 | BISETTE 300CM | 300 | 2700 |
| 3901 | BIZOT | 138 | 5000 |
| 3601 | BLACK 150CM | 150 | 2300 |
| 3638 | BLACKBECK | 135 | 2900 |
| 3602 | BLACKLINE 300CM | 300 | 5000 |
| 3958 | BLANS 300CM | 300 | 4100 |
| 5063 | BOA | 140 | 4800 |
| 3045 | BOCCATI-CS 310CM * | 310 | 6100 |
| 3416 | BOLERO 296CM | 296 | 2300 |
| 3464 | BOLO 148CM | 148 | 1200 |
| 4689 | BONETE 315CM | 315 | 4300 |
| 3441 | BONICA | 134 | 2800 |
| 3449 | BONICA STRIPE | 134 | 2800 |
| 4051 | BORRE CS 308CM | 308 | 5700 |
| 3418 | BOSTELLA 290CM | 290 | 3600 |
| 5054 | BOUCHARD | 140 | 5200 |
| 3134 | BOURDELLE | 138 | 6500 |
| 3020 | BOWLAND | 135 | 1900 |
| 4078 | BRANCO 310CM | 310 | 5100 |
| 3130 | BRANLY | 138 | 6500 |
| 3012 | BRANTWOOD | 135 | 3000 |
| 3417 | BREAK | 140 | 2600 |
| 3420 | BREAKLINE 290CM | 290 | 5000 |
| 3504 | BREDAL 300CM | 300 | 4500 |
| 3463 | BRIDGES | 140 | 3400 |
| 5024 | BROMO FR | 140 | 4300 |
| 3817 | BRONZO | 140 | 3100 |
| 3897 | BRUGGE 280CM | 280 | 3300 |
| 3383 | BRULIN 300CM | 300 | 8000 |
| 4001 | BUCCARI-CS 315CM | 315 | 2900 |
| 5027 | BUTAK FR | 140 | 4300 |
| 1027 | BYRON | 140 | 3600 |
| 3305 | CABRIOLE | 140 | 1700 |
| 4785 | CALCARA 300CM * | 300 | 3400 |
| 3639 | CALDBECK | 135 | 2900 |
| 4109 | CALVAS CS 280CM BR | 280 | 4600 |
| 3004 | CALYPSO 337CM | 337 | 4800 |
| 3979 | CAMDEN | 140 | 3000 |
| 3283 | CAMONDO | 138 | 5000 |
| 3439 | CANINA | 134 | 2800 |
| 5000 | CAPTO CS | 140 | 4600 |
| 3704 | CARMITA | 140 | 3500 |
| 3699 | CARONA | 145 | 2900 |
| 3764 | CASALBORE 320CM | 320 | 3000 |
| 3676 | CASCARDA 310CM | 310 | 4500 |
| 4739 | CASTA 295CM * | 295 | 5200 |
| 3724 | CAYO | 140 | 2300 |
| 3725 | CELSO | 140 | 2300 |
| 3452 | CETUS | 140 | 5300 |
| 3914 | CHACAR | 137 | 2300 |
| 3462 | CHARME | 137 | 2300 |
| 4480 | CHENNY 300CM | 300 | 2700 |
| 3048 | CHINTZ | 150 | 2100 |
| 3820 | CHOISY | 140 | 9000 |
| 3235 | CHUNGA 310CM | 310 | 5900 |
| 3856 | CIRCO | 137 | 5400 |
| 3662 | CLERICI | 138 | 6700 |
| 4055 | CLUNY 298CM | 298 | 4900 |
| 3393 | COASTER 140CM | 140 | 1600 |
| 3394 | COASTLINE 280CM | 280 | 3100 |
| 5318 | COBRE | 140 | 4600 |
| 3159 | CODY | 145 | 2400 |
| 1032 | COLUMBA | 140 | 3600 |
| 1006 | COMPAS | 140 | 4900 |
| 3258 | CONGADA CS 305CM | 305 | 6600 |
| 3703 | CONSTANZA | 150 | 4600 |
| 4000 | CONTARINA-CS 315CM * | 315 | 2800 |
| 5014 | CONURE | 140 | 4100 |
| 3951 | CORBIER-CS | 140 | 4800 |
| 3940 | COURCHEVEL-CS | 140 | 4800 |
| 3120 | CRANSTONE | 135 | 2900 |
| 3123 | CRANSTONE STRIPE | 135 | 2900 |
| 4759 | CULLY 300CM * | 300 | 4500 |
| 4053 | CUMBIA 297CM | 297 | 5000 |
| 5277 | DANILO | 138 | 8900 |
| 3665 | DAUPHINE | 138 | 5000 |
| 3815 | DEBILLY | 138 | 5500 |
| 5065 | DELFAU | 138 | 2600 |
| 5245 | DENVER | 138 | 6500 |
| 3125 | DESARTS | 140 | 10400 |
| 3604 | DIJON 300CM * | 300 | 5100 |
| 3027 | DOMASO | 138 | 2800 |
| 4140 | DONNE 285CM | 285 | 2400 |
| 3457 | DORADO 292CM | 292 | 3900 |
| 3673 | DUOMO 300CM * | 300 | 6400 |
| 5299 | EDMUND * | 140 | 6700 |
| 3975 | EKON 292CM | 292 | 4700 |
| 3167 | ELDBORG | 135 | 4200 |
| 3447 | ELIOT 299CM | 299 | 5300 |
| 3749 | EMILIO-CS | 140 | 6700 |
| 1093 | ERNESTINE | 140 | 8100 |
| 4060 | ESPINAR CS 298CM | 298 | 5500 |
| 3042 | ESTENSE-CS | 138 | 6800 |
| 4719 | ETIENNE 300CM | 300 | 5300 |
| 5030 | ETNA | 138 | 4100 |
| 3972 | EXTA 290CM | 290 | 8200 |
| 3902 | FABIEN | 140 | 4600 |
| 3083 | FALUN | 138 | 3300 |
| 4082 | FANDANGO 295CM | 295 | 4600 |
| 4787 | FIDENZA 300CM | 300 | 4500 |
| 3036 | FILARETE-CS * | 133 | 5100 |
| 4788 | FIORANO 285CM | 285 | 3400 |
| 4197 | FLAME 295CM | 295 | 2900 |
| 3791 | FLORAL * | 135 | 3500 |
| 3727 | FLORDELIS | 150 | 3100 |
| 4068 | FLORES CS 298CM | 298 | 4500 |
| 3168 | FLOW CS 305CM | 305 | 6900 |
| 3001 | FLUMENI | 140 | 2200 |
| 5239 | FOCUS | 140 | 4200 |
| 3135 | FOESSA 298CM | 298 | 4800 |
| 4757 | FORTE 300CM | 300 | 1900 |
| 5022 | FOSCARI-CS | 140 | 4700 |
| 1018 | FREVO | 140 | 4900 |
| 3204 | FRISKY 305CM | 305 | 4900 |
| 4779 | FUEGO 300CM | 300 | 6200 |
| 3983 | FURNAS | 138 | 1800 |
| 5012 | GALBERT | 140 | 5600 |
| 3450 | GALLICA | 134 | 2800 |
| 5007 | GALLIUM | 140 | 5600 |
| 3674 | GAVOTTE 300CM | 300 | 3000 |
| 3899 | GENT 280CM | 280 | 3200 |
| 5034 | GIADA | 140 | 4100 |
| 3671 | GILMER | 140 | 4500 |
| 3421 | GIRON CS | 146 | 4800 |
| 3642 | GLEASTON ANTIQUE | 135 | 3800 |
| 5032 | GRANITO | 140 | 4100 |
| 3819 | GRENELLE | 138 | 5500 |
| 2995 | GREVE 288CM | 288 | 4100 |
| 5028 | GUNTUR FR | 140 | 4300 |
| 4063 | HALDEN 305CM | 305 | 5200 |
| 9889 | HALM | 0 | 3600 |
| 3132 | HAMAR 295CM | 295 | 5700 |
| 3740 | HARLAND | 140 | 6200 |
| 3969 | HARMOOD | 132 | 2800 |
| 5303 | HARRISON | 138 | 4300 |
| 3964 | HASSELT 140CM | 140 | 1700 |
| 2997 | HEKLA | 135 | 4200 |
| 4097 | HERLEV 305CM | 305 | 5900 |
| 4750 | HESTER 300CM | 300 | 5500 |
| 3224 | HOBRO 292CM | 292 | 4500 |
| 4147 | HYDRUS 300CM | 300 | 3500 |
| 3971 | IGIO 290CM | 290 | 7400 |
| 4033 | IKAST-CS 307CM | 307 | 3800 |
| 4045 | ILKA 292CM | 292 | 3300 |
| 1014 | INCOLOY | 85 | 11200 |
| 5006 | INCONEL | 140 | 4100 |
| 3976 | INDIUM | 142 | 3400 |
| 3453 | INDUS 288CM | 288 | 5100 |
| 3078 | INFRA | 138 | 3200 |
| 3226 | INUK | 140 | 4400 |
| 1008 | ISUT | 140 | 5300 |
| 4046 | IVEX-CS 300CM | 300 | 6300 |
| 3154 | JOCKEY | 140 | 4500 |
| 4141 | JOLIE 300CM * | 300 | 1800 |
| 4142 | JONSON 287CM | 287 | 2800 |
| 5302 | JULIAN | 138 | 6800 |
| 3155 | JUMP | 140 | 4200 |
| 4022 | KAGURA-CS 310CM | 310 | 2800 |
| 3915 | KALMAR 292CM | 292 | 2900 |
| 3445 | KARANG 310CM | 310 | 5500 |
| 3507 | KARUP 295CM * | 295 | 5800 |
| 4081 | KEMI 300CM | 300 | 3600 |
| 3181 | KENBAI-CS | 137 | 6400 |
| 5315 | LANTANO | 140 | 4400 |
| 5237 | LARA | 140 | 4000 |
| 3860 | LATON | 140 | 5200 |
| 3988 | LAUSANNE 307CM | 307 | 5100 |
| 3797 | LAVIANO | 140 | 2300 |
| 3479 | LAVINA 300CM BR | 300 | 6300 |
| 3966 | LAVINA STR 300CM BR | 300 | 6300 |
| 3701 | LAZARE | 138 | 5000 |
| 3583 | LENOIR | 138 | 5000 |
| 3734 | LENORA * | 130 | 5300 |
| 5053 | LEOPARDA | 140 | 4800 |
| 3965 | LEUVEN 280CM | 280 | 2800 |
| 4065 | LIAVA-CS 280CM BR | 280 | 5600 |
| 4357 | LIBRA 300CM | 300 | 3900 |
| 3086 | LIMA CS | 140 | 4100 |
| 4710 | LIMOGES * | 150 | 3800 |
| 4732 | LINDY 300CM * | 300 | 3500 |
| 4112 | LINNE 298CM | 298 | 4200 |
| 4571 | LIZA 300CM | 300 | 3900 |
| 4018 | LOCKING CS 300CM | 300 | 3700 |
| 4107 | LOJA CS 305CM | 305 | 4800 |
| 3905 | LOURMEL | 140 | 9100 |
| 1020 | LOUVRE | 140 | 5700 |
| 5301 | LUCIA | 140 | 6800 |
| 4760 | LUGO 300CM * | 300 | 4800 |
| 4004 | LUMI 275CM BR | 275 | 3400 |
| 1028 | LYNX | 140 | 4200 |
| 2438 | LYON | 150 | 1600 |
| 5040 | LYRA | 140 | 3700 |
| 5057 | LYRA FR/C&M | 140 | 4200 |
| 5284 | MACARIO | 140 | 3800 |
| 4096 | MACAS CS 280CM BR | 280 | 6300 |
| 3121 | MADAKA-CS | 138 | 5300 |
| 3112 | MAKIO-CS 310CM | 310 | 7500 |
| 3952 | MANDRA | 140 | 2400 |
| 3917 | MANDRAGE 290CM | 290 | 4600 |
| 1017 | MANGANO | 140 | 5800 |
| 4059 | MANUK 287CM | 287 | 5100 |
| 3872 | MARANZA 300CM | 300 | 3700 |
| 3037 | MARCONA-CS | 138 | 6800 |
| 5037 | MARMO | 140 | 2900 |
| 3506 | MARSO 300CM * | 300 | 2800 |
| 4032 | MARSTAL 310CM | 310 | 4000 |
| 5025 | MASENA-CS | 140 | 5900 |
| 5005 | MATRO | 140 | 4000 |
| 5047 | MATSURI-CS | 140 | 5500 |
| 5013 | MAYON | 140 | 3800 |
| 4780 | MERCURIO 300CM | 300 | 5500 |
| 2055 | MERENGUE 280CM | 280 | 2700 |
| 3002 | MERONE 300CM * | 300 | 6600 |
| 5008 | MIDRAND | 135 | 4600 |
| 3205 | MILIK 300CM * | 300 | 6400 |
| 3448 | MILTON 290CM | 290 | 5200 |
| 4110 | MIRA CS 307CM | 307 | 5800 |
| 4763 | MIRABEAU 300CM | 300 | 4600 |
| 4011 | MIRANO 300CM | 300 | 4000 |
| 3041 | MOLOZZO-CS | 138 | 8000 |
| 2054 | MOLTON | 140 | 1300 |
| 3793 | MONCEAU | 135 | 3600 |
| 5004 | MONEL | 138 | 5800 |
| 3685 | MORESCO | 140 | 7500 |
| 3066 | MORSO 298CM | 298 | 4200 |
| 3014 | MOSEDALE | 140 | 2600 |
| 3455 | MUSCA | 138 | 2100 |
| 5281 | NALDO | 140 | 2900 |
| 5280 | NATAL | 140 | 4600 |
| 1048 | NAZARIO | 140 | 12600 |
| 5015 | NEMO | 140 | 3800 |
| 5283 | NERON | 140 | 3600 |
| 5279 | NESTOR | 140 | 4700 |
| 3913 | NILA | 140 | 5300 |
| 1089 | NIOBIO | 136 | 4800 |
| 5291 | NORBERTO | 137 | 5700 |
| 5020 | NUNO-C5 | 140 | 3400 |
| 3322 | NYBRO 285CM | 285 | 3900 |
| 3069 | ODDER 298CM | 298 | 4100 |
| 3954 | ODENSE 302CM | 302 | 5200 |
| 3772 | ODEON 305CM | 305 | 5200 |
| 3444 | OEZON | 140 | 2800 |
| 1016 | OLUM | 140 | 5800 |
| 4038 | OMBI 275CM | 275 | 4000 |
| 3068 | OPTICA 300CM | 300 | 6600 |
| 3941 | ORELLE-CS | 140 | 4800 |
| 3039 | ORFEO-CS | 138 | 6500 |
| 3977 | ORIA | 142 | 3400 |
| 1031 | ORION | 140 | 3700 |
| 4720 | ORLEANS 300CM * | 300 | 5100 |
| 5321 | ORO-C5 | 140 | 3300 |
| 4054 | ORSAY 290CM | 290 | 3000 |
| 1012 | OSCO | 135 | 8200 |
| 5036 | OSORNO | 138 | 4100 |
| 3301 | PAISLEY | 138 | 6500 |
| 5282 | PALBA | 137 | 5700 |
| 3706 | PALMIRA 300CM | 300 | 9100 |
| 1025 | PALORA CS | 140 | 6500 |
| 3084 | PALTA FR | 148 | 2700 |
| 3236 | PANAREA | 140 | 4900 |
| 3904 | PANTIN | 140 | 3500 |
| 3967 | PANTOZA 292CM | 292 | 3900 |
| 3046 | PARLANDO-CS | 140 | 6800 |
| 3848 | PARLOUR-CS | 140 | 6500 |
| 3302 | PARROT * | 138 | 6900 |
| 3287 | PATTAYA | 135 | 3300 |
| 3303 | PEACOCK * | 138 | 6900 |
| 3223 | PECHE | 138 | 4200 |
| 3747 | PECHEMELBA | 138 | 4200 |
| 4734 | PEPITA 300CM | 300 | 4700 |
| 3792 | PERINE | 135 | 3600 |
| 3746 | PERSANO | 140 | 3200 |
| 4146 | PHOENIX 300CM | 300 | 4800 |
| 4786 | PIEDRA 300CM | 300 | 5600 |
| 3206 | PINGU 310CM | 310 | 4600 |
| 1007 | PLACIDE | 140 | 4000 |
| 9949 | PLANTEE * | 0 | 8700 |
| 3943 | PLANTET-CS | 140 | 4800 |
| 5317 | PLATA | 140 | 4300 |
| 3854 | PLATINO 300CM | 300 | 5200 |
| 4006 | POLAR 315CM | 315 | 6000 |
| 3059 | POLVERE 310CM | 310 | 2900 |
| 5044 | PONITO | 140 | 3500 |
| 4766 | PONTMARIE | 150 | 5800 |
| 3257 | POPPING CS | 138 | 4400 |
| 3006 | PREGA | 138 | 3700 |
| 3758 | PRINO | 140 | 4600 |
| 1013 | PROZA | 139 | 4800 |
| 5018 | PUCCINI | 140 | 3000 |
| 3974 | RAGGA 292CM | 292 | 3700 |
| 3381 | RAMBLER | 135 | 2900 |
| 5021 | RAVANO-CS | 138 | 8400 |
| 1050 | REAL | 140 | 5900 |
| 4049 | REGENT 292CM | 292 | 3500 |
| 3380 | REMONTANT | 135 | 2900 |
| 3510 | RENNES | 150 | 4300 |
| 4758 | RICCIA 320CM | 320 | 4100 |
| 4061 | RINJANI 305CM | 305 | 7100 |
| 3515 | ROBAM | 140 | 3600 |
| 3968 | ROCK 306CM | 306 | 5700 |
| 3603 | RODEZ * | 140 | 6000 |
| 3855 | RODIO | 140 | 8300 |
| 3818 | ROUELLE | 138 | 6400 |
| 3060 | ROUGA | 138 | 3500 |
| 3986 | ROUGEMONT 307CM | 307 | 5100 |
| 3047 | ROVETO-CS | 140 | 6800 |
| 3735 | ROWENA | 138 | 6200 |
| 3307 | ROYAL ASTORIA | 138 | 5600 |
| 3300 | ROYAL STRIPE | 138 | 5600 |
| 3313 | ROYAL VICTORIA | 138 | 5600 |
| 3741 | RUFINA | 138 | 5500 |
| 3377 | RUGOSA | 135 | 1800 |
| 3960 | SABALAN | 140 | 4000 |
| 3892 | SABIN 300CM | 300 | 6100 |
| 4113 | SAFE CS 300CM | 300 | 2700 |
| 3950 | SALINA | 138 | 1800 |
| 3970 | SAMBA | 140 | 2600 |
| 3034 | SAMSO 290CM | 290 | 4100 |
| 4028 | SAPARI 300CM | 300 | 2700 |
| 1080 | SCALA 200 NEW 140CM | 140 | 3400 |
| 1033 | SCARLET | 140 | 3400 |
| 1029 | SCOTT | 140 | 4200 |
| 3814 | SCURO | 150 | 2800 |
| 3894 | SCURO STRIPE | 150 | 2900 |
| 3858 | SELENIO | 130 | 4800 |
| 3119 | SENSU-CS 280CM BR | 280 | 5700 |
| 4143 | SHELLEY 300CM | 300 | 4900 |
| 3682 | SHUFFLE 320CM | 320 | 3800 |
| 4026 | SIBER 325CM * | 325 | 5100 |
| 3657 | SILVERLINE 310CM | 310 | 4800 |
| 3868 | SIMBOLO | 140 | 8400 |
| 3505 | SINDAL 298CM * | 298 | 4300 |
| 4019 | SINO-CS 280CM BR | 280 | 7800 |
| 4031 | SKAVE 300CM | 300 | 5300 |
| 4027 | SKIMO 315CM | 315 | 5800 |
| 3058 | SKIP 295CM BR | 295 | 3000 |
| 4005 | SOLAR 310CM | 310 | 4900 |
| 5042 | SOLICO | 140 | 3800 |
| 4083 | SOMERA 298CM | 298 | 4900 |
| 4044 | SOUSTA-CS 307CM | 307 | 2700 |
| 4008 | SPECTRUM 300CM | 300 | 6500 |
| 3660 | STELLINE | 138 | 6700 |
| 4075 | STENS 300CM | 300 | 5100 |
| 1090 | STOPERA | 140 | 6000 |
| 3567 | SULPICE | 140 | 11000 |
| 3321 | SUPPORTLINE 296CM | 296 | 2400 |
| 3072 | SURF 307CM | 307 | 4400 |
| 4099 | TABY 300CM | 300 | 3600 |
| 3208 | TASTRUP 300CM | 300 | 4900 |
| 3111 | TATAMI-CS 280CM BR | 280 | 5800 |
| 5041 | TAURUS | 140 | 4700 |
| 1011 | TEATRO | 140 | 4100 |
| 4778 | TELURO 300CM | 300 | 3500 |
| 5002 | TERBIUM | 140 | 5800 |
| 3207 | TICA 300CM | 300 | 6200 |
| 3908 | TIMENTO 310CM | 310 | 4700 |
| 4017 | TOBA 297CM | 297 | 3700 |
| 4589 | TOILE 300CM | 300 | 1700 |
| 3816 | TOLBIAC | 138 | 6400 |
| 3038 | TOLETTA-CS * | 138 | 6700 |
| 4034 | TONDER-CS 302CM | 302 | 6100 |
| 4077 | TORNIO 298CM | 298 | 5500 |
| 5003 | TOUCAN | 138 | 4900 |
| 3808 | TOURNELLE | 133 | 4200 |
| 5033 | TRATINO | 140 | 4100 |
| 3909 | TRENTO 310CM | 310 | 4800 |
| 1010 | TREV.-CS VELOURS | 140 | 5200 |
| 3661 | TRIENNALE | 138 | 6700 |
| 4764 | TROCADERO 300CM | 300 | 5200 |
| 3234 | TROIKA 292CM | 292 | 4500 |
| 3821 | TUILERIES | 140 | 10900 |
| 4084 | TWIST 295CM | 295 | 2400 |
| 3978 | UGO 292CM | 292 | 5200 |
| 4007 | ULTRA 310CM | 310 | 3800 |
| 3796 | VALLATA | 140 | 2300 |
| 1009 | VALMOREL-CS | 140 | 6400 |
| 3594 | VARIGOTTI | 140 | 2700 |
| 4111 | VASA 290CM | 290 | 2600 |
| 5017 | VERDI | 140 | 3000 |
| 3129 | VERNON | 138 | 6200 |
| 1000 | VERTINO | 140 | 4000 |
| 3233 | VIBORG 305CM | 305 | 5300 |
| 5298 | VICTOR | 140 | 4300 |
| 3732 | VICTORIA | 138 | 6400 |
| 3873 | VIGOLO 300CM | 300 | 4600 |
| 3040 | VILLANELLA-CS | 138 | 6600 |
| 3822 | VILLEMIN | 137 | 10900 |
| 4765 | VILLETTE 290CM | 290 | 2900 |
| 3684 | VISCONTI 300CM * | 300 | 5600 |
| 3043 | VITORE-CS | 138 | 6200 |
| 3739 | VIVIAN | 138 | 6100 |
| 1004 | VOSTOK | 140 | 4500 |
| 4124 | VTL 4124 WIT | 175 | 1400 |
| VTL 4124 WIT | 205 | 1700 | |
| VTL 4124 WIT | 235 | 1900 | |
| VTL 4124 WIT | 265 | 2200 | |
| VTL 4124 WIT | 295 | 2200 | |
| VTL 4124 WIT | 345 | 2700 | |
| VTL 4124 WIT | 415 | 3500 | |
| 4080 | WILIS 295CM | 295 | 4400 |
| 5066 | XAVIER | 135 | 4700 |
| 3282 | ZAMORA CS 280CM BR | 280 | 6900 |
| 5052 | ZEBRA | 140 | 4800 |
| 3503 | ZOUK 295CM | 295 | 4700 |







